
![]() |

![]() | the United States imports 58% of its crude | |
| oil and petroleum products. | ||
![]() | One fourth of the US crude production is | |
| done offshore. | ||
![]() | A barrel of oil is 42 gallons, and produces | |
| roughly 44 gallons of various products. | ||
![]() | That same barrel only produces about 20 | |
| gallons of gas. | ||
![]() | The US imports 10,118,000 (2007) barrel | |
| per day. | ||
![]() | more below... | |


![]() | The worlds largest oil producer is Saudi Arabia. | |
![]() | In 2006 the US used almost three times as much oil as | |
| China. China has closed that gap greatly in the last 2 year. | ||
![]() | Iraq is only 12th are far a exports are concerned. | |
![]() | Exxon has the 2 largest refineries in the US producing | |
| over 500,00 barrels per day each. | ||
![]() | In 2005 the world consumed 83,607,000 barrels/day. | |
![]() | 69% of US consumption is for some form of | |
| transportation. | ||
![]() | The US has 149 operational refineries. None have | |
| been built in 30 years. | ||
![]() | BP is the largest US producer at 827,000 barrels/day. | |
![]() | The federal gasoline (not diesel) tax is 18.4 cents p/g/ | |
![]() | more to come... | |

| Disclaimer: To our knowledge no plants or animals were harmed in the making of this website, only a few big over profit gold digging companies. www.screwbigoil.net is the property of the Screw Big Oil Company of Nashville, Tennessee, all rights reserved 2008. We respect your right to your opinion, but we will freely express ours. If you don't like ours... Screw you too! |